Provider | Source | Instrument | Detector | Physobs | Spectral Range | Time Range | Data Layout | Observed Region |
---|---|---|---|---|---|---|---|---|
SSC | STEREO_A | SECCHI | COR1 | intensity polarization_vector | 6500-7500 Angstrom | 2006.11.06 → | image | CORONA |
SSC | STEREO_A | SECCHI | COR2 | intensity polarization_vector | 6500-7500 Angstrom | 2006.11.07 → | image | CORONA |
SSC | STEREO_A | SWAVES | LFR | intensity polarization_vector | 10-160 Angstrom | 2006.10.27 → | spectral_temporal | |
SSC | STEREO_A | SWAVES | HFR | intensity polarization_vector | 125-16075 kHz | 2006.10.27 → | spectral_temporal | |
SSC | STEREO_B | SECCHI | COR1 | intensity polarization_vector | 6500-7500 Angstrom | 2006.11.09 → | image | CORONA |
SSC | STEREO_B | SECCHI | COR2 | intensity polarization_vector | 6500-7500 Angstrom | 2006.11.07 → | image | CORONA |
SSC | STEREO_B | SWAVES | LFR | intensity polarization_vector | 10-160 Angstrom | 2006.10.27 → | spectral_temporal | |
SSC | STEREO_B | SWAVES | HFR | intensity polarization_vector | 125-16075 kHz | 2006.10.27 → | spectral_temporal |
Note: Detector and Data Layout will be included in the API version 1.4; some data providers may not have this information populated yet.
Help us improve VSO: Tell us what features you would like to see.
Other Comments? Then please contact us.