Provider | Source | Instrument | Detector | Physobs | Spectral Range | Time Range | Data Layout | Observed Region |
---|---|---|---|---|---|---|---|---|
SSC | STEREO_A | SECCHI | EUVI | intensity | 171 Angstrom 195 Angstrom 284 Angstrom 304 Angstrom | 2006.11.06 → | image | FULLDISK |
SSC | STEREO_A | SECCHI | COR1 | intensity polarization_vector | 6500-7500 Angstrom | 2006.11.06 → | image | CORONA |
SSC | STEREO_A | SECCHI | COR2 | intensity polarization_vector | 6500-7500 Angstrom | 2006.11.07 → | image | CORONA |
SSC | STEREO_A | SECCHI | HI1 | intensity | 4500-7500 Angstrom | 2006.11.06 → | image | FAR_OFF_SUN |
SSC | STEREO_A | SECCHI | HI2 | intensity | 4500-7500 Angstrom | 2006.11.06 → | image | FAR_OFF_SUN |
SSC | STEREO_B | SECCHI | EUVI | intensity | 171 Angstrom 195 Angstrom 284 Angstrom 304 Angstrom | 2006.11.09 → | image | FULLDISK |
SSC | STEREO_B | SECCHI | COR1 | intensity polarization_vector | 6500-7500 Angstrom | 2006.11.09 → | image | CORONA |
SSC | STEREO_B | SECCHI | COR2 | intensity polarization_vector | 6500-7500 Angstrom | 2006.11.07 → | image | CORONA |
SSC | STEREO_B | SECCHI | HI1 | intensity | 4500-7500 Angstrom | 2006.11.09 → | image | FAR_OFF_SUN |
SSC | STEREO_B | SECCHI | HI2 | intensity | 4500-7500 Angstrom | 2006.11.09 → | image | FAR_OFF_SUN |
Note: Detector and Data Layout will be included in the API version 1.4; some data providers may not have this information populated yet.
Help us improve VSO: Tell us what features you would like to see.
Other Comments? Then please contact us.