Provider | Source | Instrument | Detector | Physobs | Spectral Range | Time Range | Data Layout | Observed Region |
---|---|---|---|---|---|---|---|---|
MSU | YOHKOH | BCS | intensity | 1-6 Angstrom | 1991.09.01 − 2001.12.14 | spectral_temporal | FULLDISK | |
MSU | YOHKOH | WBS | intensity | 2-100000 keV | 1991.09.01 − 2001.12.14 | spectral_temporal | FULLDISK | |
SDAC_SOT | Hinode | SOT | SP | intensity | 6300.8-6303.2 Angstrom | 2006.10.23 → | spectral_temporal | |
SSC | STEREO_A | SWAVES | LFR | intensity polarization_vector | 10-160 Angstrom | 2006.10.27 → | spectral_temporal | |
SSC | STEREO_A | SWAVES | HFR | intensity polarization_vector | 125-16075 kHz | 2006.10.27 → | spectral_temporal | |
SSC | STEREO_B | SWAVES | LFR | intensity polarization_vector | 10-160 Angstrom | 2006.10.27 → | spectral_temporal | |
SSC | STEREO_B | SWAVES | HFR | intensity polarization_vector | 125-16075 kHz | 2006.10.27 → | spectral_temporal |
Note: Detector and Data Layout will be included in the API version 1.4; some data providers may not have this information populated yet.
Help us improve VSO: Tell us what features you would like to see.
Other Comments? Then please contact us.