Provider | Source | Instrument | Detector | Physobs | Spectral Range | Time Range | Data Layout | Observed Region |
---|---|---|---|---|---|---|---|---|
SDAC_SO | SO | EUI | FSI | intensity | 171-185 Angstrom | 2020.05.12 → | image | FULL_SUN |
SDAC_SO | SO | EUI | FSI | intensity | 250-350 Angstrom | 2020.05.12 → | image | FULL_SUN |
SDAC_SO | SO | EUI | HRI_EUV | intensity | 171-185 Angstrom | 2020.05.12 → | image | FULL_SUN |
SDAC_SO | SO | EUI | HRI_LYA | intensity | 1130-1250 Angstrom | 2020.05.12 → | image | FULL_SUN |
SDAC_SO | SO | SPICE | LW | intensity | 973-1049 Angstrom | 2020.11.17 → | image; spectral_temporal; spectrum | REMOTE_SENSING |
SDAC_SO | SO | SPICE | LW | intensity | 480-530 Angstrom | 2020.11.17 → | image; spectral_temporal; spectrum | REMOTE_SENSING |
SDAC_SO | SO | SPICE | SW | intensity | 704-790 Angstrom | 2020.11.17 → | image; spectral_temporal; spectrum | REMOTE_SENSING |
SDAC_SO | SO | SoloHI | 1 | intensity | 5000-8500 Angstrom | 2021.12.27 → | image | FAR_OFF_SUN |
SDAC_SO | SO | SoloHI | 2 | intensity | 5000-8500 Angstrom | 2021.12.27 → | image | FAR_OFF_SUN |
SDAC_SO | SO | SoloHI | 3 | intensity | 5000-8500 Angstrom | 2021.12.27 → | image | FAR_OFF_SUN |
SDAC_SO | SO | SoloHI | 4 | intensity | 5000-8500 Angstrom | 2021.12.27 → | image | FAR_OFF_SUN |
Note: Detector and Data Layout will be included in the API version 1.4; some data providers may not have this information populated yet.
Help us improve VSO: Tell us what features you would like to see.
Other Comments? Then please contact us.