Provider | Source | Instrument | Detector | Physobs | Spectral Range | Time Range | Data Layout | Observed Region |
---|---|---|---|---|---|---|---|---|
MSU | YOHKOH | BCS | intensity | 1-6 Angstrom | 1991.09.01 − 2001.12.14 | spectral_temporal | FULLDISK | |
MSU | YOHKOH | HXT | intensity | 15-100 keV | 1991.09.03 − 2001.12.14 | other | FULLDISK | |
MSU | YOHKOH | SXT | intensity | 3-45 Angstrom | 1991.09.03 − 2001.12.14 | image | FULLDISK | |
MSU | YOHKOH | SXT | intensity | 3500-4500 Angstrom | 1991.09.04 − 1992.11.13 | image | FULLDISK | |
MSU | YOHKOH | SXT | intensity | 3-45 Angstrom | 1991.09.03 − 2001.12.14 | image | PARTIAL_SUN | |
MSU | YOHKOH | SXT | intensity | 3500-4500 Angstrom | 1991.09.14 − 1992.11.13 | image | PARTIAL_SUN | |
MSU | YOHKOH | WBS | intensity | 2-100000 keV | 1991.09.01 − 2001.12.14 | spectral_temporal | FULLDISK |
Note: Detector and Data Layout will be included in the API version 1.4; some data providers may not have this information populated yet.
Help us improve VSO: Tell us what features you would like to see.
Other Comments? Then please contact us.