Provider | Source | Instrument | Detector | Physobs | Spectral Range | Time Range | Data Layout | Observed Region |
---|---|---|---|---|---|---|---|---|
NRL | PSP | WISPR | INNER | intensity | 4900-7400 Angstrom | 2018.10.31 → | image | FAR_OFF_SUN |
NRL | PSP | WISPR | OUTER | intensity | 4750-7210 Angstrom | 2018.10.31 → | image | FAR_OFF_SUN |
SDAC | SOHO | SWAN | +Z +Z-Z -Z | intensity | 1215.6 Angstrom | 1996.01.12 → | image; time_series | FAR_OFF_SUN |
SDAC_SO | SO | SoloHI | 1 | intensity | 5000-8500 Angstrom | 2021.12.27 → | image | FAR_OFF_SUN |
SDAC_SO | SO | SoloHI | 2 | intensity | 5000-8500 Angstrom | 2021.12.27 → | image | FAR_OFF_SUN |
SDAC_SO | SO | SoloHI | 3 | intensity | 5000-8500 Angstrom | 2021.12.27 → | image | FAR_OFF_SUN |
SDAC_SO | SO | SoloHI | 4 | intensity | 5000-8500 Angstrom | 2021.12.27 → | image | FAR_OFF_SUN |
SSC | STEREO_A | SECCHI | HI1 | intensity | 4500-7500 Angstrom | 2006.11.06 → | image | FAR_OFF_SUN |
SSC | STEREO_A | SECCHI | HI2 | intensity | 4500-7500 Angstrom | 2006.11.06 → | image | FAR_OFF_SUN |
SSC | STEREO_B | SECCHI | HI1 | intensity | 4500-7500 Angstrom | 2006.11.09 → | image | FAR_OFF_SUN |
SSC | STEREO_B | SECCHI | HI2 | intensity | 4500-7500 Angstrom | 2006.11.09 → | image | FAR_OFF_SUN |
Note: Detector and Data Layout will be included in the API version 1.4; some data providers may not have this information populated yet.
Help us improve VSO: Tell us what features you would like to see.
Other Comments? Then please contact us.