Provider | Source | Instrument | Detector | Physobs | Spectral Range | Time Range | Data Layout | Observed Region |
---|---|---|---|---|---|---|---|---|
MPS | SUNRISE2 | IMaX | IMaX | intensity | 5250.20 angstrom | 2013.06.12 − 2013.06.17 | image; spectrum | PARTIAL_SUN |
MPS | SUNRISE2 | SuFI | SuFI | intensity | 2120.00 angstrom | 2013.06.12 − 2013.06.17 | image | PARTIAL_SUN |
MPS | SUNRISE2 | SuFI | SuFI | intensity | 3130.00 angstrom | 2013.06.12 − 2013.06.17 | image | PARTIAL_SUN |
MPS | SUNRISE2 | SuFI | SuFI | intensity | 3880.00 angstrom | 2013.06.12 − 2013.06.17 | image | PARTIAL_SUN |
MPS | SUNRISE2 | SuFI | SuFI | intensity | 3976.00 angstrom | 2013.06.12 − 2013.06.17 | image | PARTIAL_SUN |
Note: Detector and Data Layout will be included in the API version 1.4; some data providers may not have this information populated yet.
Help us improve VSO: Tell us what features you would like to see.
Other Comments? Then please contact us.