Provider | Source | Instrument | Detector | Physobs | Spectral Range | Time Range | Data Layout | Observed Region |
---|---|---|---|---|---|---|---|---|
NSO | SOLIS | vsm | LOS_magnetic_field | 8542 Angstrom | 2004.01.02 → | image | FULLDISK | |
NSO | SOLIS | vsm | LOS_magnetic_field | 8542 Angstrom | 2004.01.02 → | map | FULLDISK | |
NSO | SOLIS | vsm | LOS_magnetic_field | 6302 Angstrom | 2004.01.02 → | image | FULLDISK | |
NSO | SOLIS | vsm | LOS_magnetic_field | 6302 Angstrom | 2004.01.02 → | map | FULLDISK | |
NSO | SOLIS | ISS | intensity | 3884 Angstrom | 2007.06.30 → | spectrum | FULLDISK | |
NSO | SOLIS | ISS | intensity | 3934 Angstrom | 2006.12.02 → | spectrum | FULLDISK | |
NSO | SOLIS | ISS | intensity | 3968 Angstrom | 2007.04.27 → | spectrum | FULLDISK | |
NSO | SOLIS | ISS | intensity | 5380 Angstrom | 2007.01.06 → | spectrum | FULLDISK | |
NSO | SOLIS | ISS | intensity | 5394 Angstrom | 2007.01.06 → | spectrum | FULLDISK | |
NSO | SOLIS | ISS | intensity | 6563 Angstrom | 2007.08.31 → | spectrum | FULLDISK | |
NSO | SOLIS | ISS | intensity | 8542 Angstrom | 2007.08.31 → | spectrum | FULLDISK |
Note: Detector and Data Layout will be included in the API version 1.4; some data providers may not have this information populated yet.
Help us improve VSO: Tell us what features you would like to see.
Other Comments? Then please contact us.