Provider | Source | Instrument | Detector | Physobs | Spectral Range | Time Range | Data Layout | Observed Region |
---|---|---|---|---|---|---|---|---|
JSOC | SDO | AIA | intensity | 335 Angstrom 131 Angstrom 191-195 Angstrom 211 Angstrom 1600 Angstrom 1700 Angstrom 4500 Angstrom 171-175 Angstrom 304 Angstrom 94 Angstrom | 2010.05.12 → | FULLDISK | ||
JSOC | SDO | HMI | LOS_magnetic_field intensity equivalent_width LOS_velocity | 6173-6174 Angstrom | 2010.03.29 → | FULLDISK | ||
JSOC | SDO | HMI | Stokes_parameters | 6173-6174 Angstrom | 2010.03.29 → | FULLDISK | ||
JSOC | SDO | HMI | LOS_magnetic_field | 6173-6174 Angstrom | 2010.03.29 → | image | FULLDISK | |
JSOC | SDO | HMI | vector_magnetic_field | 6173-6174 Angstrom | 2010.03.29 → | image | FULLDISK | |
LASP | SDO | EVE | intensity irradiance | 1-70 Angstrom 182 Angstrom 256 Angstrom 304 Angstrom | 2010.04.30 → | FULL DISK | ||
LASP | SDO | EVE | MEGS-A MEGS-B | intensity irradiance | 60-1060 Angstrom | 2010.04.30 → | FULL DISK | |
LASP | SDO | EVE | MEGS-A MEGS-B ESP MEGS-P | intensity irradiance | 93-95 Angstrom 130-132 Angstrom 132-134 Angstrom 170-172 Angstrom 176-179 Angstrom 179-182 Angstrom 194-197 Angstrom 201-204 Angstrom 210-212 Angstrom 255-257 Angstrom 283-285 Angstrom 302-305 Angstrom 334-337 Angstrom 360-362 Angstrom 367-369 Angstrom 463-468 Angstrom 498-501 Angstrom 524-528 Angstrom 552-557 Angstrom 582-589 Angstrom 598-602 Angstrom 622-627 Angstrom 627-632 Angstrom 717-720 Angstrom 769-772 Angstrom 789-792 Angstrom 970-975 Angstrom 975-979 Angstrom 1024-1027 Angstrom 1031-1033 Angstrom | 2010.04.30 → | FULL DISK | |
NSO | SDO | HMI | VECTOR_magnetic_field | 6173-6174 Angstrom | 2010.05.01 → | image | FULLDISK | |
NSO | SDO | HMI | LOS_magnetic_field | 6173-6174 Angstrom | 2010.04.08 → | image | FULLDISK | |
NSO | SDO | HMI | VECTOR_magnetic_field | 6173-6174 Angstrom | 2010.05.06 − 2015.12.11 | image | SYNOPTIC | |
NSO | SDO | HMI | LOS_magnetic_field | 6173-6174 Angstrom | 2010.05.06 − 2015.12.11 | image | SYNOPTIC | |
SDAC_AIA | SDO | AIA | intensity | 335 Angstrom 131 Angstrom 191-195 Angstrom 211 Angstrom 1600 Angstrom 1700 Angstrom 4500 Angstrom 171-175 Angstrom 304 Angstrom 94 Angstrom | 2012.05.11 → | FULLDISK |
Note: Detector and Data Layout will be included in the API version 1.4; some data providers may not have this information populated yet.
Help us improve VSO: Tell us what features you would like to see.
Other Comments? Then please contact us.