Provider | Source | Instrument | Detector | Physobs | Spectral Range | Time Range | Data Layout | Observed Region |
---|---|---|---|---|---|---|---|---|
LASP_MINXSS2 | MINXSS2 | X123 | X123 | intensity | 0.50-30.0 keV | 2018.12.03 − 2019.01.06 | image; spectrum | FULL_SUN |
LASP_MINXSS2 | MINXSS2 | X123 | X123 | intensity | 0.50-30.0 keV | 2018.12.03 − 2019.01.06 | image; spectrum | FULL_SUN |
LASP_MINXSS2 | MINXSS2 | X123 | X123 | intensity | 0.50-30.0 keV | 2018.12.03 − 2019.01.06 | image; spectrum | FULL_SUN |
LASP_MINXSS2 | MINXSS2 | X123 | X123 | intensity | 0.50-30.0 keV | 2018.12.03 − 2019.01.06 | image; spectrum | FULL_SUN |
LASP_MINXSS2 | MINXSS2 | X123 | X123 | intensity | 0.50-30.0 keV | 2018.12.03 − 2019.01.06 | image; spectrum | FULL_SUN |
LASP_MINXSS2 | MINXSS2 | X123 | X123 | intensity | 0.50-30.0 keV | 2018.12.03 − 2019.01.06 | image; spectrum | FULL_SUN |
Note: Detector and Data Layout will be included in the API version 1.4; some data providers may not have this information populated yet.
Help us improve VSO: Tell us what features you would like to see.
Other Comments? Then please contact us.