Provider | Source | Instrument | Detector | Physobs | Spectral Range | Time Range | Data Layout | Observed Region |
---|---|---|---|---|---|---|---|---|
SHA | SOHO | MDI | MDI | LOS_velocity | 6768 Angstrom | 1996.03.03 − 2011.04.12 | image | PARTIAL_SUN |
SHA | SOHO | MDI | MDI | wave_power | 6768 Angstrom | 1996.05.24 − 2011.04.12 | spectrum | FULLDISK |
SHA | SOHO | MDI | MDI | LOS_velocity | 6768 Angstrom | 1996.03.19 − 2011.04.12 | image | FULLDISK |
SHA | SOHO | MDI | MDI | intensity | 6768 Angstrom | 1996.05.19 − 2011.04.12 | PARTIAL_SUN | |
SHA | SOHO | MDI | MDI | intensity | 6768 Angstrom | 1996.05.19 − 2011.04.12 | image | FULLDISK |
SHA | SOHO | MDI | MDI | equivalent_width | 6768 Angstrom | 1996.05.01 − 2011.04.12 | PARTIAL_SUN | |
SHA | SOHO | MDI | MDI | equivalent_width | 6768 Angstrom | 1996.04.23 − 2003.03.24 | FULLDISK | |
SHA | SOHO | MDI | MDI | LOS_magnetic_field | 6768 Angstrom | 1996.04.30 − 2011.04.12 | image | PARTIAL_SUN |
SHA | SOHO | MDI | MDI | LOS_magnetic_field | 6768 Angstrom | 1996.01.30 − 2011.04.12 | image | FULLDISK |
Note: Detector and Data Layout will be included in the API version 1.4; some data providers may not have this information populated yet.
Help us improve VSO: Tell us what features you would like to see.
Other Comments? Then please contact us.