Provider | Source | Instrument | Detector | Physobs | Spectral Range | Time Range | Data Layout | Observed Region |
---|---|---|---|---|---|---|---|---|
NAOJ | SFT | T1-HALPHA | ANDOR_ZYLA-4.2 | Intensity | 6562.008 Angstrom | 2011.06.06 → | image | FULLDISK |
NAOJ | SFT | T1-HALPHA | ANDOR_ZYLA-4.2 | Intensity | 6562.308 Angstrom | 2011.06.06 → | image | FULLDISK |
NAOJ | SFT | T1-HALPHA | ANDOR_ZYLA-4.2 | Intensity | 6562.808 Angstrom | 2011.06.06 → | image | FULLDISK |
NAOJ | SFT | T1-HALPHA | ANDOR_ZYLA-4.2 | Intensity | 6563.308 Angstrom | 2011.06.06 → | image | FULLDISK |
NAOJ | SFT | T1-HALPHA | ANDOR_ZYLA-4.2 | Intensity | 6563.608 Angstrom | 2011.06.06 → | image | FULLDISK |
NAOJ | SFT | T1-HALPHA | ANDOR_ZYLA-4.2 | Intensity | 6566.308 Angstrom | 2011.06.06 → | image | FULLDISK |
NAOJ | SFT | T4-CAK | Photonfocus_MV1-D2080 | Intensity | 3934.0 Angstrom | 2012.06.26 → | image | FULLDISK |
NAOJ | SFT | T4-GBAND | Photonfocus_MV1-D2080 | Intensity | 4305.0 Angstrom | 2015.07.10 → | image | FULLDISK |
NAOJ | SFT | T4-CONTINUUM | Photonfocus_MV1-D2080 | Intensity | 5300.0 Angstrom | 2012.06.26 → | image | FULLDISK |
Note: Detector and Data Layout will be included in the API version 1.4; some data providers may not have this information populated yet.
Help us improve VSO: Tell us what features you would like to see.
Other Comments? Then please contact us.