Provider | Source | Instrument | Detector | Physobs | Spectral Range | Time Range | Data Layout | Observed Region |
---|---|---|---|---|---|---|---|---|
KSO | KSO | CAII | TM4200-2 | Intensity | 3932.50-3934.90 Angstrom | 2010.07.31 → | image | FULLDISK |
KSO | KSO | KPDC | TM4200-5 | Intensity | 5410.00-5510.00 Angstrom | 2007.07.02 → | image | FULLDISK |
KSO | KSO | PHOKA | KODALITH Ortho 3 Graphical Film | Intensity | 5410.00-5510.00 Angstrom | 1989.03.27 − 2007.06.13 | image | FULLDISK |
KSO | KSO | FILM | FILM | Intensity | 6562.93-6563.63 Angstrom | 1973.05.05 − 2000.03.10 | image | FULLDISK |
KSO | KSO | TM-1001 | TM-1001 | Intensity | 6562.93-6563.63 Angstrom | 1998.09.24 − 2005.07.12 | image | FULLDISK |
KSO | KSO | TM-1010 | TM-1010 | Intensity | 6562.93-6563.63 Angstrom | 2005.07.13 − 2010.09.22 | image | FULLDISK |
KSO | KSO | HA2 | TM4200-6 | Intensity | 6562.45-6563.15 Angstrom | 2008.06.01 → | image | FULLDISK |
Note: Detector and Data Layout will be included in the API version 1.4; some data providers may not have this information populated yet.
Help us improve VSO: Tell us what features you would like to see.
Other Comments? Then please contact us.