Provider | Source | Instrument | Detector | Physobs | Spectral Range | Time Range | Data Layout | Observed Region |
---|---|---|---|---|---|---|---|---|
SDAC | SOHO | CELIAS | SEM | intensity | 170-700 Angstrom | 1995.12.02 − 2003.12.31 | other; time_series | INSITU |
SDAC | SOHO | CELIAS | PM | number_density | 1995.12.15 → | other; time_series | INSITU | |
SDAC | SOHO | CELIAS | CTOF HSTOF MTOF PM STOF | particle_flux | 1995.12.02 → | other; time_series | INSITU | |
SDAC | SOHO | CELIAS | PM | particle_velocity | 1995.12.15 → | other; time_series | INSITU | |
SDAC | SOHO | CELIAS | PM | thermal_velocity | 1995.12.15 → | other; time_series | INSITU | |
SDAC | SOHO | CELIAS | MTOF | composition | 1995.12.02 − 2003.12.31 | other; time_series | INSITU |
Note: Detector and Data Layout will be included in the API version 1.4; some data providers may not have this information populated yet.
Help us improve VSO: Tell us what features you would like to see.
Other Comments? Then please contact us.