Provider | Source | Instrument | Detector | Physobs | Spectral Range | Time Range | Data Layout | Observed Region |
---|---|---|---|---|---|---|---|---|
NSO | KPVT | 512-channel magnetograph | intensity | 10830 Angstrom | 1974.05.02 − 1993.02.03 | image | FULLDISK | |
NSO | KPVT | 512-channel magnetograph | equivalent_width | 10830 Angstrom | 1974.05.02 − 1993.02.03 | image | FULLDISK | |
NSO | KPVT | 512-channel magnetograph | LOS_magnetic_field | 5507 Angstrom | 1992.04.18 − 1992.04.18 | image | FULLDISK | |
NSO | KPVT | 512-channel magnetograph | LOS_magnetic_field | 8688 Angstrom | 1974.02.01 − 1993.04.10 | image | FULLDISK | |
NSO | KPVT | 512-channel magnetograph | intensity | 5507 Angstrom | 1992.04.18 − 1992.04.18 | image | FULLDISK | |
NSO | KPVT | 512-channel magnetograph | intensity | 8688 Angstrom | 1974.02.01 − 1993.04.10 | image | FULLDISK |
Note: Detector and Data Layout will be included in the API version 1.4; some data providers may not have this information populated yet.
Help us improve VSO: Tell us what features you would like to see.
Other Comments? Then please contact us.