| Provider | Source | Instrument | Detector | Physobs | Spectrum | Time Range | Data Layout | Observed Region |
|---|---|---|---|---|---|---|---|---|
| OBSPM | OBSPM | Meudon Spectroheliograph | intensity | 6558 Angstrom | 1995.12.01 → | image | ||
| OBSPM | OBSPM | Meudon Spectroheliograph | intensity | 3933.0-3933.2 Angstrom | 1995.12.01 → | image | ||
| OBSPM | OBSPM | Meudon Spectroheliograph | intensity | 3933.6-3933.8 Angstrom | 1995.12.01 → | image | ||
| OBSPM | OBSPM | Meudon Spectroheliograph | intensity | 3000-10000 Angstrom | 2003.01.24 → | image | ||
| OBSPM | Pic du Midi | Coronagraph | intensity | 6558 Angstrom | 1995.10.20 → | image | ||
| OBSPM | Nancay | Decametric Array | intensity | 0.0200-0.0750 GHz | 2003.03.10 → | spectrum | ||
| OBSPM | Nancay | Radioheliograph | intensity | 0.1578-0.1764 GHz | 1996.10.20 → | image | ||
| OBSPM | Nancay | Radioheliograph | intensity | 0.2998-0.3748 GHz | 1998.01.28 → | image | ||
| OBSPM | Nancay | Radioheliograph | intensity | 0.1441-0.4364 GHz | 2001.02.09 → | spectrum |
Note: Detector and Data Layout will be included in the API version 1.4; some data providers may not have this information populated yet.
Help us improve VSO: Tell us what features you would like to see.
Other Comments? Then please contact us.