| Provider | Source | Instrument | Detector | Physobs | Spectrum | Time Range | Data Layout | Observed Region |
|---|---|---|---|---|---|---|---|---|
| HAO | MLSO | chp | intensity LOS_velocity | 10830 Angstrom | 1996.04.20 → | FULLDISK | ||
| HAO | MLSO | dpm | intensity | 6563 Angstrom | 1994.02.20 − 2010.02.23 | FULLDISK | ||
| HAO | MLSO | dpm | intensity | 6563 Angstrom | 1994.02.20 − 2010.02.23 | LIMB | ||
| HAO | MLSO | mk4 | intensity | 4000-6000 Angstrom | 1998.10.01 → | FULLDISK | ||
| HAO | MLSO | mk4 | intensity | 4000-6000 Angstrom | 1998.10.01 → | LIMB |
Note: Detector and Data Layout will be included in the API version 1.4; some data providers may not have this information populated yet.
Help us improve VSO: Tell us what features you would like to see.
Other Comments? Then please contact us.