| Provider | Source | Instrument | Detector | Physobs | Spectrum | Time Range | Data Layout | Observed Region |
|---|---|---|---|---|---|---|---|---|
| HANET | OBSPM | OBSPM | intensity | 6563 Angstrom | 2004.10.22 → | |||
| OBSPM | OBSPM | Meudon Spectroheliograph | intensity | 6558 Angstrom | 1995.12.01 → | image | ||
| OBSPM | OBSPM | Meudon Spectroheliograph | intensity | 3933.0-3933.2 Angstrom | 1995.12.01 → | image | ||
| OBSPM | OBSPM | Meudon Spectroheliograph | intensity | 3933.6-3933.8 Angstrom | 1995.12.01 → | image | ||
| OBSPM | OBSPM | Meudon Spectroheliograph | intensity | 3000-10000 Angstrom | 2003.01.24 → | image |
Note: Detector and Data Layout will be included in the API version 1.4; some data providers may not have this information populated yet.
Help us improve VSO: Tell us what features you would like to see.
Other Comments? Then please contact us.