| Provider | Source | Instrument | Detector | Physobs | Spectrum | Time Range | Data Layout | Observed Region |
|---|---|---|---|---|---|---|---|---|
| SDAC | SOHO | LASCO | C1 | intensity | 5294-5313 Angstrom 5397-5400 Angstrom 5656-5706 Angstrom 5867-5919 Angstrom 6348-6410 Angstrom 6557-6576 Angstrom | 1995.12.08 − 2000.08.09 | image | CORONA |
| SDAC | SOHO | LASCO | C2 | intensity | 1995.12.08 → | image | CORONA | |
| SDAC | SOHO | LASCO | C3 | intensity | 1995.12.08 → | image | CORONA | |
| SDAC | SOHO | UVCS | LVA | intensity | 1095-1360 Angstrom | 1996.01.20 → | spectrum; time_series | CORONA |
| SDAC | SOHO | UVCS | OVI | intensity | 938-1256 Angstrom | 1996.01.20 → | spectrum; time_series | CORONA |
| SDAC | SOHO | UVCS | VLD | intensity | 1996.01.20 → | spectrum; time_series | CORONA | |
| SSC | STEREO_A | SECCHI | COR1 | intensity polarization_vector | 6500-7500 Angstrom | 2006.11.06 → | image | CORONA |
| SSC | STEREO_A | SECCHI | COR2 | intensity polarization_vector | 6500-7500 Angstrom | 2006.11.07 → | image | CORONA |
| SSC | STEREO_B | SECCHI | COR1 | intensity polarization_vector | 6500-7500 Angstrom | 2006.11.09 → | image | CORONA |
| SSC | STEREO_B | SECCHI | COR2 | intensity polarization_vector | 6500-7500 Angstrom | 2006.11.07 → | image | CORONA |
Note: Detector and Data Layout will be included in the API version 1.4; some data providers may not have this information populated yet.
Help us improve VSO: Tell us what features you would like to see.
Other Comments? Then please contact us.